preliminary schedule!
| 1720 | Marching Band | 0 | 1014 | England | 1 | F | *LOCKED* | |||||
| 1688 | Symphonic Band | 0 | 1009 | England | 1 | S | *LOCKED* | |||||
| 1013 | English I H | 0 | 2075 | Baillie | 2 | Y | *LOCKED* | |||||
| 4500 | Alg II/Trig H | 0 | 3020 | Brice | 3 | Y | *LOCKED* | |||||
| 8004 | W Hist/Geog H | 0 | 2067 | Rosenberg | 4 | Y | *LOCKED* | |||||
| 2106 | Spanish II H | 0 | 5013 | Homstad | 5 | Y | *LOCKED* | |||||
| 7621 | Biology H | 0 | 2029 | Perry, Aileen | 6 | Y | *LOCKED* | |||||
| 6116 | 1st Quart Ath | 0 | 7061 | Crissman | 7 | 1 | *LOCKED* | |||||
| 6105 | Ath/Bskball G | 0 | 7043 | Brice | 7 | 2 | *LOCKED* |
No comments:
Post a Comment